I last wrote about lockdown effectiveness (or lack thereof) back in April 2020. In the same way, I'm once again thinking about virus stats instead of studying... ?
So after all this time, how do country's cases and deaths compare? Let's have a look shall we? I've picked out six countries that have been in the UK news a lot recently.
Here's the number of cases in each country as a percentage of the population. As before, populations are approximate. In order of severity:
Country | Population (millions) | Cases | % of population |
USA | 330.64 | 21,761,186 | 6.58% |
UK | 67.82 | 2,957,476 | 4.36% |
France | 65.25 | 2,701,658 | 4.14% |
Brazil | 213.34 | 8,013,708 | 3.76% |
South Africa | 59.3 | 1,192,570 | 2.01% |
NZ | 5 | 1,863 | 0.04% |
Here is the percentage of each population dead due to covid-19:
Country | Population (millions) | Deaths | % of population |
UK | 67.82 | 79,833 | 0.12% |
USA | 330.64 | 365,886 | 0.11% |
France | 65.25 | 67,049 | 0.1% |
Brazil | 213.34 | 201,460 | 0.09% |
South Africa | 59.3 | 32,425 | 0.05% |
NZ | 5 | 25 | 0.0005% |
Why is there such a high chance of death in the UK compared to anywhere else? Again, why is this not being reported on? ?♂️
Resources:
https://covid19.who.int/